Properties

Early Bird Discount Privileges

Be among the first to move in the first phase of the project and enjoy lower Introductory Prices that will be appreciated as the project moves on to the next phases. Also, you will be able to reserve premium location in proximity to the Commercial Centre and the Lagoon. Furthermore, you will gain Early Bird Discounts on various management services and premium amenities up to three years.

Houses

 

Houses Bedrooms Net Area Covered Veranda Gross Total Area Pool Parking Spaces Available Units
Type 1 4 228 80 308 Optional 2 5
Type 2 3 178 44 222 No 2 2
Type 3 3 167 45 212 Optional 2 3
Type 4 3 185 48 233 No 2 1
Type 5 3 190 46 236 No 2 1

Building 9 – Block A

 

Level Flat Bedrooms Apartment Net Area Covered Veranda Roof Garden Storage Common Area Parking Spaces Total Gross Area
1 101 3-Bed 110 27.8 5 11.3 1 166.1
102 2-Bed 77 19.5 5 7.9 1 121.4
103 2-Bed 78 19.7 5 8.0 1 122.8
104 2-Bed 75 19.0 5 7.7 1 118.7
2 201 3-Bed 110 27.8 5 11.3 1 166.1
202 2-Bed 77 19.5 5 7.9 1 121.4
203 2-Bed 78 19.7 5 8.0 1 122.8
204 2-Bed 75 19.0 5 7.7 1 118.7
3 301 3-Bed 110 27.8 5 11.3 1 166.1
302 2-Bed 77 19.5 5 7.9 1 121.4
303 2-Bed 78 19.7 5 8.0 1 122.8
304 2-Bed 75 19.0 5 7.7 1 118.7
4 401 3-Bed 110 27.8 5 11.3 1 166.1
402 2-Bed 77 19.5 5 7.9 1 121.4
403 2-Bed 78 19.7 5 8.0 1 122.8
404 2-Bed 75 19.0 5 7.7 1 118.7
5 501 3-Bed 110 27.8 55 5 11.3 1 221.1
502 2-Bed 77 19.5 20 5 7.9 1 141.4
503 2-Bed 78 19.7 27 5 8.0 1 149.8
504 2-Bed 75 19.0 23 5 7.7 1 141.7

Building 9 – Block B

 

Level Flat Bedrooms Apartment Net Area Covered Veranda Roof Garden Storage Common Area Parking Spaces Total Gross Area
1 101 2-Bed 78 19.0 5 7.3 1 121.3
102 3-Bed 111 27.0 5 10.4 1 165.5
103 3-Bed 112 27.3 5 10.5 1 166.8
104 3-Bed 112 27.3 5 10.5 1 166.8
105 1-Bed 55 13.4 5 5.2 1 90.6
2 201 2-Bed 78 19.0 5 7.3 1 121.3
202 3-Bed 111 27.0 5 10.4 1 165.5
203 3-Bed 112 27.3 5 10.5 1 166.8
204 3-Bed 112 27.3 5 10.5 1 166.8
205 1-Bed 55 13.4 5 5.2 1 90.6
3 301 2-Bed 78 19.0 5 7.3 1 121.3
302 3-Bed 111 27.0 5 10.4 1 165.5
303 3-Bed 112 27.3 5 10.5 1 166.8
304 3-Bed 112 27.3 5 10.5 1 166.8
305 1-Bed 55 13.4 5 5.2 1 90.6
4 401 2-Bed 78 19.0 5 7.3 1 121.3
402 3-Bed 111 27.0 5 10.4 1 165.5
403 3-Bed 112 27.3 5 10.5 1 166.8
404 3-Bed 112 27.3 5 10.5 1 166.8
405 1-Bed 55 13.4 5 5.2 1 90.6
5 501 2-Bed 78 19.0 5 7.3 1 121.3
502 3-Bed 111 27.0 5 10.4 1 165.5
503 3-Bed 112 27.3 5 10.5 1 166.8
504 3-Bed 112 27.3 5 10.5 1 166.8
505 1-Bed 55 13.4 5 5.2 1 90.6
6 601 2-Bed 78 19.0 45 5 7.3 1 166.3
602 3-Bed 111 27.0 30 5 10.4 1 195.5
603 3-Bed 112 27.3 5 10.5 1 166.8
604 3-Bed 112 27.3 5 10.5 1 166.8
605 1-Bed 55 13.4 5 5.2 1 90.6
7 701 3-Bed 112 27.3 50 5 10.5 1 216.8
702 3-Bed 112 27.3 50 5 10.5 1 216.8
703 1-Bed 55 13.4 40 5 5.2 1 130.6

Building 9 – Block C

 

Level Flat Bedrooms Apartment Net Area Covered Veranda Roof Garden Storage Common Area Parking Spaces Total Gross Area
1 101 2-Bed 78 19.0 5 7.3 1 121.3
102 3-Bed 111 27.0 5 10.4 1 165.5
103 3-Bed 112 27.3 5 10.5 1 166.8
104 3-Bed 112 27.3 5 10.5 1 166.8
105 1-Bed 55 13.4 5 5.2 1 90.6
2 201 2-Bed 78 19.0 5 7.3 1 121.3
202 3-Bed 111 27.0 5 10.4 1 165.5
203 3-Bed 112 27.3 5 10.5 1 166.8
204 3-Bed 112 27.3 5 10.5 1 166.8
205 1-Bed 55 13.4 5 5.2 1 90.6
3 301 2-Bed 78 19.0 5 7.3 1 121.3
302 3-Bed 111 27.0 5 10.4 1 165.5
303 3-Bed 112 27.3 5 10.5 1 166.8
304 3-Bed 112 27.3 5 10.5 1 166.8
305 1-Bed 55 13.4 5 5.2 1 90.6
4 401 2-Bed 78 19.0 5 7.3 1 121.3
402 3-Bed 111 27.0 5 10.4 1 165.5
403 3-Bed 112 27.3 5 10.5 1 166.8
404 3-Bed 112 27.3 5 10.5 1 166.8
405 1-Bed 55 13.4 5 5.2 1 90.6
5 501 2-Bed 78 19.0 5 7.3 1 121.3
502 3-Bed 111 27.0 5 10.4 1 165.5
503 3-Bed 112 27.3 5 10.5 1 166.8
504 3-Bed 112 27.3 5 10.5 1 166.8
505 1-Bed 55 13.4 5 5.2 1 90.6
6 601 2-Bed 78 19.0 45 5 7.3 1 166.3
602 3-Bed 111 27.0 30 5 10.4 1 195.5
603 3-Bed 112 27.3 5 10.5 1 166.8
604 3-Bed 112 27.3 5 10.5 1 166.8
605 1-Bed 55 13.4 5 5.2 1 90.6
7 701 3-Bed 112 27.3 50 5 10.5 1 216.8
702 3-Bed 112 27.3 50 5 10.5 1 216.8
703 1-Bed 55 13.4 40 5 5.2 1 130.6

Building 10

 

Level Flat Bedrooms Apartment Net Area Covered Veranda Roof Garden Storage Common Area Parking Spaces Total Gross Area
1 101 3-Bed 110 27 5 15.2 1 169.3
102 3-Bed 112 28 5 15.5 1 172.0
103 1-Bed 52 13 5 7.2 1 89.0
104 2-Bed 77 19 5 10.7 1 123.6
105 2-Bed 76 19 5 10.5 1 122.2
106 2-Bed 78 19 5 10.8 1 125.0
2 201 3-Bed 110 27 5 15.2 1 169.3
202 3-Bed 112 28 5 15.5 1 172.0
203 1-Bed 52 13 5 7.2 1 89.0
204 2-Bed 77 19 5 10.7 1 123.6
205 2-Bed 76 19 5 10.5 1 122.2
206 2-Bed 78 19 5 10.8 1 125.0
3 301 3-Bed 110 27 30 5 15.2 1 152.3
302 3-Bed 112 28 30 5 15.5 1 155.0
303 1-Bed 52 13 20 5 7.2 1 72.0
304 2-Bed 77 19 25 5 10.7 1 106.6
305 2-Bed 76 19 25 5 10.5 1 105.2
306 2-Bed 78 19 25 5 10.8 1 108.0

Get in touch

contacts
PHONE NUMBER
(+357) 22 550 000
EMAIL ADDRESS
info@plazaexclusive.com
Thank you!. Your message is successfully sent...
We're sorry, but something went wrong
© 2020 Plaza Exclusive. All Rights Reserved.